Logo
Sons of Perdition DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Raid Banker
Register | Login

Sons of Perdition: Nebrodi
Earned: 87.43 Spent: 75.00 Adjustment: 0.00 Current: 12.43
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (05/20/07 - 07/15/07): 94% of raids

Raid Attendance History
Date Name Note Earned Current
07/15/07 Hydross Hydross 0.60 87.43
07/11/07 Gruul Gruul 2.20 86.83
07/11/07 Maulgar Maulgar 1.40 84.63
07/09/07 Maulgar Maulgar 1.70 83.23
07/09/07 Gruul Gruul 2.40 81.53
07/09/07 Void Reaver Void Reaver 3.20 79.13
07/08/07 Hydross Hydross First Kill 2.00 75.93
07/05/07 Learning Attempts Hydross 4.00 73.93
07/02/07 Void Reaver Void Reaver First Kill 7.70 69.93
06/28/07 Gruul Gruul 2.71 62.23
06/28/07 High King Maulgar High King Maulgar 2.40 59.52
06/26/07 Learning Attempts Void Reaver 4.00 57.12
06/25/07 Magtheridon Magtheridon 3.40 53.12
06/22/07 Gruul Gruul 4.42 49.72
06/13/07 Learning Attempts Hydross 4.00 45.30
06/11/07 Learning Attempts Hydross 4.77 41.30
06/10/07 Learning Attempts Hydross 4.63 36.53
06/06/07 High King Maulgar Maulgar 2.00 31.90
06/06/07 Gruul Gruul 2.30 29.90
06/06/07 Magtheridon Magtheridon 3.40 27.60
06/04/07 High King Maulgar Maulgar 2.00 24.20
06/04/07 Gruul Gruul 2.40 22.20
06/01/07 Magtheridon First Kill, DBL pts 6.40 19.80
05/30/07 Learning Attempts Magtheridon 2.00 13.40
05/28/07 Learning Attempts Magtheridon 2.00 11.40
05/24/07 High King Maulgar Maulgar 2.20 9.40
05/24/07 Gruul Gruul 2.20 7.20
05/21/07 Learning Attempts Magtheridon 2.00 5.00
05/20/07 High King Maulgar Maulgar 1.40 3.00
05/20/07 Gruul Gruul 1.60 1.60
... found 30 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
07/09/07 Pauldrons of the Vanquished Hero Void Reaver 35.00 75.00
06/28/07 Leggings of the Fallen Hero Gruul 25.00 40.00
06/06/07 Bloodmaw Magus-Blade Gruul 15.00 15.00
... found 3 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Gruul
8 (80%)
High King Maulgar
5 (83%)
Hydross
2 (100%)
Learning Attempts
8 (100%)
Magtheridon
3 (100%)
Void Reaver
2 (67%)
 

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team