![]() |
|
| Sons of Perdition: Lifesteala | |||||
|---|---|---|---|---|---|
| Earned: 25.36 | Spent: 35.00 | Adjustment: 0.00 | Current: -9.64 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/26/07 - 05/24/07): 71% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/24/07 | Gruul | Gruul | 2.20 | 25.36 |
| 05/21/07 | Learning Attempts | Magtheridon | 2.00 | 23.16 |
| 05/02/07 | High King Maulgar | Maulgar | 1.20 | 21.16 |
| 05/01/07 | Learning Attempts | Magtheridon | 2.00 | 19.96 |
| 04/30/07 | High King Maulgar | Maulgar | 1.20 | 17.96 |
| 04/30/07 | Gruul | Gruul | 1.40 | 16.76 |
| 04/25/07 | Learning Attempts | Magtheridon | 2.00 | 15.36 |
| 04/22/07 | Gruul | Gruul | 1.20 | 13.36 |
| 04/19/07 | High King Maulgar | High King Maulgar | 1.46 | 12.16 |
| 04/15/07 | Magtheridon | Mags Learning | 0.50 | 10.70 |
| 04/15/07 | Gruul | Gruul | 1.40 | 10.20 |
| 04/11/07 | High King Maulgar | High King Maulgar | 1.40 | 8.80 |
| 04/10/07 | Gruul | Gruul | 1.00 | 7.40 |
| 04/02/07 | Gruul | First Gruul - dbl pts | 4.00 | 6.40 |
| 03/26/07 | High King Maulgar | First High King Maulgar - dbl pts | 2.40 | 2.40 |
| ... found 15 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/30/07 | Gruul | 10.00 | 35.00 | |
| 03/26/07 | High King Maulgar | 25.00 | 25.00 | |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Gruul |
|
|
| High King Maulgar |
|
|
| Learning Attempts |
|
|
| Magtheridon |
|
|