![]() |
|
| Sons of Perdition: Idgas | |||||
|---|---|---|---|---|---|
| Earned: 11.60 | Spent: 0.00 | Adjustment: 0.00 | Current: 11.60 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/10/07 - 05/30/07): 40% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/30/07 | Learning Attempts | Magtheridon | 2.00 | 11.60 |
| 05/28/07 | Learning Attempts | Magtheridon | 2.00 | 9.60 |
| 05/02/07 | High King Maulgar | Maulgar | 1.20 | 7.60 |
| 05/02/07 | Gruul | Gruul | 1.80 | 6.40 |
| 04/30/07 | High King Maulgar | Maulgar | 1.20 | 4.60 |
| 04/30/07 | Gruul | Gruul | 1.40 | 3.40 |
| 04/10/07 | High King Maulgar | High King Maulgar | 1.00 | 2.00 |
| 04/10/07 | Gruul | Gruul | 1.00 | 1.00 |
| ... found 8 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Gruul |
|
|
| High King Maulgar |
|
|
| Learning Attempts |
|
|