![]() |
|
| Sons of Perdition: Deadsaint | |||||
|---|---|---|---|---|---|
| Earned: 52.51 | Spent: 47.50 | Adjustment: 0.00 | Current: 5.01 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/14/07 - 07/19/07): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/19/07 | Void Reaver | Void Reaver | 3.08 | 52.51 |
| 07/18/07 | Maulgar | Maulgar | 0.70 | 49.43 |
| 07/18/07 | Gruul | Gruul | 2.20 | 48.73 |
| 07/15/07 | Hydross | Hydross | 0.60 | 46.53 |
| 07/11/07 | Gruul | Gruul | 2.20 | 45.93 |
| 07/11/07 | Maulgar | Maulgar | 1.40 | 43.73 |
| 07/09/07 | Maulgar | Maulgar | 1.70 | 42.33 |
| 07/09/07 | Gruul | Gruul | 2.40 | 40.63 |
| 07/09/07 | Void Reaver | Void Reaver | 3.20 | 38.23 |
| 07/08/07 | Hydross | Hydross First Kill | 2.00 | 35.03 |
| 07/05/07 | Learning Attempts | Hydross | 4.00 | 33.03 |
| 07/02/07 | Void Reaver | Void Reaver First Kill | 7.70 | 29.03 |
| 06/28/07 | Gruul | Gruul | 2.71 | 21.33 |
| 06/28/07 | High King Maulgar | High King Maulgar | 2.40 | 18.62 |
| 06/26/07 | Learning Attempts | Void Reaver | 4.00 | 16.22 |
| 06/25/07 | Magtheridon | Magtheridon | 3.40 | 12.22 |
| 06/22/07 | Gruul | Gruul | 4.42 | 8.82 |
| 06/14/07 | Gruul | Gruul | 2.20 | 4.40 |
| 06/14/07 | High King Maulgar | Maulgar | 2.20 | 2.20 |
| ... found 19 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/19/07 | Void Reaver | 0.00 | 47.50 | |
| 07/18/07 | Maulgar | 12.50 | 47.50 | |
| 07/11/07 | Maulgar | 10.00 | 35.00 | |
| 06/28/07 | Gruul | 25.00 | 25.00 | |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Gruul |
|
|
| High King Maulgar |
|
|
| Hydross |
|
|
| Learning Attempts |
|
|
| Magtheridon |
|
|
| Void Reaver |
|
|