![]() |
|
| Sons of Perdition: Darkdemise | |||||
|---|---|---|---|---|---|
| Earned: 111.35 | Spent: 75.00 | Adjustment: 0.00 | Current: 36.35 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/26/07 - 07/19/07): 94% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/19/07 | Void Reaver | Void Reaver | 3.08 | 111.35 |
| 07/18/07 | Maulgar | Maulgar | 0.70 | 108.27 |
| 07/18/07 | Gruul | Gruul | 2.20 | 107.57 |
| 07/15/07 | Hydross | Hydross | 0.60 | 105.37 |
| 07/11/07 | Gruul | Gruul | 2.20 | 104.77 |
| 07/11/07 | Maulgar | Maulgar | 1.40 | 102.57 |
| 07/09/07 | Maulgar | Maulgar | 1.70 | 101.17 |
| 07/09/07 | Gruul | Gruul | 2.40 | 99.47 |
| 07/09/07 | Void Reaver | Void Reaver | 3.20 | 97.07 |
| 07/08/07 | Hydross | Hydross First Kill | 2.00 | 93.87 |
| 07/05/07 | Learning Attempts | Hydross | 4.00 | 91.87 |
| 07/02/07 | Void Reaver | Void Reaver First Kill | 7.70 | 87.87 |
| 06/28/07 | Gruul | Gruul | 2.71 | 80.17 |
| 06/28/07 | High King Maulgar | High King Maulgar | 2.40 | 77.46 |
| 06/14/07 | Gruul | Gruul | 2.20 | 75.06 |
| 06/14/07 | High King Maulgar | Maulgar | 2.20 | 72.86 |
| 06/13/07 | Learning Attempts | Hydross | 4.00 | 70.66 |
| 06/11/07 | Learning Attempts | Hydross | 4.77 | 66.66 |
| 06/10/07 | Learning Attempts | Hydross | 4.63 | 61.89 |
| 06/06/07 | Gruul | Gruul | 2.30 | 57.26 |
| 06/06/07 | High King Maulgar | Maulgar | 2.00 | 54.96 |
| 06/06/07 | Magtheridon | Magtheridon | 3.40 | 52.96 |
| 06/04/07 | High King Maulgar | Maulgar | 2.00 | 49.56 |
| 06/04/07 | Gruul | Gruul | 2.40 | 47.56 |
| 06/01/07 | Magtheridon | First Kill, DBL pts | 6.40 | 45.16 |
| 05/30/07 | Learning Attempts | Magtheridon | 2.00 | 38.76 |
| 05/28/07 | Learning Attempts | Magtheridon | 2.00 | 36.76 |
| 05/24/07 | Gruul | Gruul | 2.20 | 34.76 |
| 05/24/07 | High King Maulgar | Maulgar | 2.20 | 32.56 |
| 05/21/07 | Learning Attempts | Magtheridon | 2.00 | 30.36 |
| 05/20/07 | Gruul | Gruul | 1.60 | 28.36 |
| 05/20/07 | High King Maulgar | Maulgar | 1.40 | 26.76 |
| 05/02/07 | Gruul | Gruul | 1.80 | 25.36 |
| 05/02/07 | High King Maulgar | Maulgar | 1.20 | 23.56 |
| 05/01/07 | Learning Attempts | Magtheridon | 2.00 | 22.36 |
| 04/30/07 | Gruul | Gruul | 1.40 | 20.36 |
| 04/30/07 | High King Maulgar | Maulgar | 1.20 | 18.96 |
| 04/25/07 | Learning Attempts | Magtheridon | 2.00 | 17.76 |
| 04/22/07 | Gruul | Gruul | 1.20 | 15.76 |
| 04/19/07 | High King Maulgar | High King Maulgar | 1.46 | 14.56 |
| 04/15/07 | Magtheridon | Mags Learning | 0.50 | 13.10 |
| 04/15/07 | Gruul | Gruul | 1.40 | 12.60 |
| 04/11/07 | High King Maulgar | High King Maulgar | 1.40 | 11.20 |
| 04/10/07 | High King Maulgar | High King Maulgar | 1.00 | 9.80 |
| 04/10/07 | Gruul | Gruul | 1.00 | 8.80 |
| 04/02/07 | Gruul | First Gruul - dbl pts | 4.00 | 7.80 |
| 04/01/07 | High King Maulgar | High King Maulgar | 1.40 | 3.80 |
| 03/26/07 | High King Maulgar | First High King Maulgar - dbl pts | 2.40 | 2.40 |
| ... found 48 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/09/07 | Gruul | 10.00 | 75.00 | |
| 06/01/07 | Magtheridon | 30.00 | 65.00 | |
| 04/15/07 | Gruul | 5.00 | 35.00 | |
| 04/11/07 | High King Maulgar | 25.00 | 30.00 | |
| 04/11/07 | High King Maulgar | 5.00 | 5.00 | |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Gruul |
|
|
| High King Maulgar |
|
|
| Hydross |
|
|
| Learning Attempts |
|
|
| Magtheridon |
|
|
| Void Reaver |
|
|