Logo
Sons of Perdition DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Raid Banker
Register | Login

Sons of Perdition: Shabindota
Earned: 110.80 Spent: 50.00 Adjustment: 0.00 Current: 60.80
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (04/02/07 - 07/19/07): 92% of raids

Raid Attendance History
Date Name Note Earned Current
07/19/07 Void Reaver Void Reaver 3.08 110.80
07/18/07 Maulgar Maulgar 0.70 107.72
07/18/07 Gruul Gruul 2.20 107.02
07/11/07 Gruul Gruul 2.20 104.82
07/11/07 Maulgar Maulgar 1.40 102.62
07/09/07 Maulgar Maulgar 1.70 101.22
07/09/07 Gruul Gruul 2.40 99.52
07/09/07 Void Reaver Void Reaver 3.20 97.12
07/08/07 Hydross Hydross First Kill 2.00 93.92
07/05/07 Learning Attempts Hydross 4.00 91.92
07/02/07 Void Reaver Void Reaver First Kill 7.70 87.92
06/28/07 Gruul Gruul 2.71 80.22
06/28/07 High King Maulgar High King Maulgar 2.40 77.51
06/26/07 Learning Attempts Void Reaver 4.00 75.11
06/25/07 Magtheridon Magtheridon 3.40 71.11
06/22/07 Gruul Gruul 4.42 67.71
06/14/07 Gruul Gruul 2.20 63.29
06/14/07 High King Maulgar Maulgar 2.20 61.09
06/13/07 Learning Attempts Hydross 4.00 58.89
06/10/07 Learning Attempts Hydross 4.63 54.89
06/06/07 Gruul Gruul 2.30 50.26
06/06/07 High King Maulgar Maulgar 2.00 47.96
06/06/07 Magtheridon Magtheridon 3.40 45.96
06/04/07 High King Maulgar Maulgar 2.00 42.56
06/04/07 Gruul Gruul 2.40 40.56
06/01/07 Magtheridon First Kill, DBL pts 6.40 38.16
05/30/07 Learning Attempts Magtheridon 2.00 31.76
05/28/07 Learning Attempts Magtheridon 2.00 29.76
05/24/07 High King Maulgar Maulgar 2.20 27.76
05/24/07 Gruul Gruul 2.20 25.56
05/21/07 Learning Attempts Magtheridon 2.00 23.36
05/20/07 Gruul Gruul 1.60 21.36
05/20/07 High King Maulgar Maulgar 1.40 19.76
05/02/07 Gruul Gruul 1.80 18.36
05/02/07 High King Maulgar Maulgar 1.20 16.56
04/30/07 Gruul Gruul 1.40 15.36
04/30/07 High King Maulgar Maulgar 1.20 13.96
04/25/07 Learning Attempts Magtheridon 2.00 12.76
04/19/07 High King Maulgar High King Maulgar 1.46 10.76
04/15/07 Magtheridon Mags Learning 0.50 9.30
04/15/07 Gruul Gruul 1.40 8.80
04/11/07 High King Maulgar High King Maulgar 1.40 7.40
04/10/07 High King Maulgar High King Maulgar 1.00 6.00
04/10/07 Gruul Gruul 1.00 5.00
04/02/07 Gruul First Gruul - dbl pts 4.00 4.00
... found 45 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
06/22/07 Leggings of the Fallen Defender Gruul 25.00 50.00
06/01/07 Magtheridon's Head Magtheridon 10.00 25.00
06/01/07 Karaborian Talisman Magtheridon 5.00 15.00
04/19/07 Belt of Divine Inspiration High King Maulgar 10.00 10.00
... found 4 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Gruul
15 (94%)
High King Maulgar
11 (100%)
Hydross
1 (50%)
Learning Attempts
8 (80%)
Magtheridon
4 (100%)
Void Reaver
3 (100%)
 

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team