Logo
Sons of Perdition DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Raid Banker
Register | Login

Sons of Perdition: Crematorium
Earned: 74.73 Spent: 55.00 Adjustment: 0.00 Current: 19.73
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (04/30/07 - 07/09/07): 79% of raids

Raid Attendance History
Date Name Note Earned Current
07/09/07 Maulgar Maulgar 1.70 74.73
07/09/07 Gruul Gruul 2.40 73.03
07/09/07 Void Reaver Void Reaver 3.20 70.63
07/05/07 Learning Attempts Hydross 4.00 67.43
06/28/07 Gruul Gruul 2.71 63.43
06/28/07 High King Maulgar High King Maulgar 2.40 60.72
06/26/07 Learning Attempts Void Reaver 4.00 58.32
06/25/07 Magtheridon Magtheridon 3.40 54.32
06/22/07 Gruul Gruul 4.42 50.92
06/13/07 Learning Attempts Hydross 4.00 46.50
06/11/07 Learning Attempts Hydross 4.77 42.50
06/10/07 Learning Attempts Hydross 4.63 37.73
06/06/07 High King Maulgar Maulgar 2.00 33.10
06/06/07 Gruul Gruul 2.30 31.10
06/06/07 Magtheridon Magtheridon 3.40 28.80
06/01/07 Magtheridon First Kill, DBL pts 6.40 25.40
05/30/07 Learning Attempts Magtheridon 2.00 19.00
05/28/07 Learning Attempts Magtheridon 2.00 17.00
05/24/07 High King Maulgar Maulgar 2.20 15.00
05/24/07 Gruul Gruul 2.20 12.80
05/20/07 High King Maulgar Maulgar 1.40 10.60
05/20/07 Gruul Gruul 1.60 9.20
05/02/07 High King Maulgar Maulgar 1.20 7.60
05/02/07 Gruul Gruul 1.80 6.40
05/01/07 Learning Attempts Magtheridon 2.00 4.60
04/30/07 High King Maulgar Maulgar 1.20 2.60
04/30/07 Gruul Gruul 1.40 1.40
... found 27 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
06/22/07 Pauldrons of the Fallen Hero Gruul 25.00 55.00
06/06/07 Chestguard of the Fallen Hero Magtheridon 30.00 30.00
... found 2 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Gruul
8 (67%)
High King Maulgar
6 (75%)
Learning Attempts
8 (89%)
Magtheridon
3 (100%)
Void Reaver
1 (33%)
 

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team