Logo
Sons of Perdition DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Raid Banker
Register | Login

Sons of Perdition: Bcohowler
Earned: 115.17 Spent: 10.00 Adjustment: 0.00 Current: 105.17
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (03/26/07 - 07/19/07): 96% of raids

Raid Attendance History
Date Name Note Earned Current
07/19/07 Void Reaver Void Reaver 3.08 115.17
07/18/07 Maulgar Maulgar 0.70 112.09
07/18/07 Gruul Gruul 2.20 111.39
07/15/07 Hydross Hydross 0.60 109.19
07/11/07 Gruul Gruul 2.20 108.59
07/11/07 Maulgar Maulgar 1.40 106.39
07/09/07 Maulgar Maulgar 1.70 104.99
07/09/07 Gruul Gruul 2.40 103.29
07/09/07 Void Reaver Void Reaver 3.20 100.89
07/08/07 Hydross Hydross First Kill 2.00 97.69
07/05/07 Learning Attempts Hydross 4.00 95.69
07/02/07 Void Reaver Void Reaver First Kill 7.70 91.69
06/28/07 Gruul Gruul 2.71 83.99
06/28/07 High King Maulgar High King Maulgar 2.40 81.28
06/25/07 Magtheridon Magtheridon 3.40 78.88
06/22/07 Gruul Gruul 4.42 75.48
06/14/07 Gruul Gruul 2.20 71.06
06/14/07 High King Maulgar Maulgar 2.20 68.86
06/11/07 Learning Attempts Hydross 4.77 66.66
06/10/07 Learning Attempts Hydross 4.63 61.89
06/06/07 Gruul Gruul 2.30 57.26
06/06/07 High King Maulgar Maulgar 2.00 54.96
06/06/07 Magtheridon Magtheridon 3.40 52.96
06/04/07 High King Maulgar Maulgar 2.00 49.56
06/04/07 Gruul Gruul 2.40 47.56
06/01/07 Magtheridon First Kill, DBL pts 6.40 45.16
05/30/07 Learning Attempts Magtheridon 2.00 38.76
05/28/07 Learning Attempts Magtheridon 2.00 36.76
05/24/07 Gruul Gruul 2.20 34.76
05/24/07 High King Maulgar Maulgar 2.20 32.56
05/21/07 Learning Attempts Magtheridon 2.00 30.36
05/20/07 Gruul Gruul 1.60 28.36
05/20/07 High King Maulgar Maulgar 1.40 26.76
05/02/07 Gruul Gruul 1.80 25.36
05/02/07 High King Maulgar Maulgar 1.20 23.56
05/01/07 Learning Attempts Magtheridon 2.00 22.36
04/30/07 Gruul Gruul 1.40 20.36
04/30/07 High King Maulgar Maulgar 1.20 18.96
04/25/07 Learning Attempts Magtheridon 2.00 17.76
04/22/07 Gruul Gruul 1.20 15.76
04/19/07 High King Maulgar High King Maulgar 1.46 14.56
04/15/07 Magtheridon Mags Learning 0.50 13.10
04/15/07 Gruul Gruul 1.40 12.60
04/11/07 High King Maulgar High King Maulgar 1.40 11.20
04/10/07 High King Maulgar High King Maulgar 1.00 9.80
04/10/07 Gruul Gruul 1.00 8.80
04/02/07 Gruul First Gruul - dbl pts 4.00 7.80
04/01/07 High King Maulgar High King Maulgar 1.40 3.80
03/26/07 High King Maulgar First High King Maulgar - dbl pts 2.40 2.40
... found 49 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
05/20/07 Belt of Divine Inspiration High King Maulgar 10.00 10.00
... found 1 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Gruul
16 (100%)
High King Maulgar
13 (100%)
Hydross
2 (100%)
Learning Attempts
8 (80%)
Magtheridon
4 (100%)
Void Reaver
3 (100%)
 

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team