Logo
Sons of Perdition DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Raid Banker
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Amayepain Member 70 Druid 110.86 80.00 0.00 30.86 07/19/07
2 Raem Member 70 Warlock 96.60 65.00 0.00 31.60 07/19/07
3 Scrounge Member 70 Warrior 110.31 60.00 1.20 51.51 07/19/07
4 Mighte Applicant 70 Rogue 10.18 25.00 0.00 -14.82 07/19/07
5 Darkdemise Member 70 Paladin 111.35 75.00 0.00 36.35 07/19/07
6 Tahoni   70 Unknown 5.98 0.00 0.00 5.98 07/19/07
7 Zariza Class Leader 70 Mage 113.06 60.00 0.00 53.06 07/19/07
8 Dunkhan Guild Leader 70 Shaman 94.14 55.00 0.00 39.14 07/19/07
9 Adrenilin Raid Leader 70 Rogue 96.61 80.00 0.00 16.61 07/19/07
10 Forcefed Member 70 Shaman 68.21 40.00 0.00 28.21 07/19/07
11 Exertimz Member 70 Warrior 107.64 32.50 0.00 75.14 07/19/07
12 Stealers Member 70 Hunter 85.91 80.00 0.00 5.91 07/19/07
13 Deadsaint Member 70 Priest 52.51 47.50 0.00 5.01 07/19/07
14 Isamu Class Leader 70 Hunter 111.51 95.00 0.00 16.51 07/19/07
15 Lilae Member 70 Druid 97.51 75.00 0.00 22.51 07/19/07
16 Bcohowler Class Leader 70 Warlock 115.17 10.00 0.00 105.17 07/19/07
17 Goodkind Member 70 Hunter 79.64 35.00 0.00 44.64 07/19/07
18 Lukes Casual 70 Warlock 22.86 25.00 0.00 -2.14 07/19/07
19 Fizgak Member 70 Shaman 52.28 55.00 0.00 -2.72 07/19/07
20 Kylah Member 70 Druid 108.61 65.00 0.00 43.61 07/19/07
21 Rickrolld Applicant 70 Shaman 47.11 55.00 0.00 -7.89 07/19/07
22 Evilness Guild Leader 70 Warrior 119.57 80.00 0.00 39.57 07/19/07
23 Krucifix Member 70 Paladin 94.51 85.00 0.00 9.51 07/19/07
24 Shabindota Member 70 Priest 110.80 50.00 0.00 60.80 07/19/07
25 Marryjayne Member 70 Warlock 43.21 25.00 3.96 22.17 07/19/07
26 Furbies Applicant 70 Rogue 38.58 35.00 0.00 3.58 07/19/07
27 Dragnslayr Applicant 70 Warrior 8.01 5.00 0.00 3.01 07/18/07
28 Demonictale Applicant 70 Mage 16.40 50.00 0.00 -33.60 07/18/07
29 Aleska   70 Unknown 2.90 5.00 0.00 -2.10 07/18/07
30 Atheres Applicant 70 Warrior 17.60 25.00 0.00 -7.40 07/15/07
31 Nebrodi Member 70 Warlock 87.43 75.00 0.00 12.43 07/15/07
32 Rusy Member 70 Priest 80.83 20.00 0.00 60.83 07/11/07
33 Crematorium Member 70 Mage 74.73 55.00 0.00 19.73 07/09/07
34 Rawlings Applicant 70 Druid 7.70 0.00 0.00 7.70 07/02/07
35 Bloodpaw Applicant 70 Priest 56.23 35.00 0.00 21.23 06/28/07
36 Decrypted Member 70 Mage 37.03 60.00 0.00 -22.97 06/28/07
37 Torica Class Leader 70 Druid 44.78 25.00 0.00 19.78 06/22/07
38 Skitterz Casual 70 Druid 24.79 5.00 0.00 19.79 06/14/07
39 Snugglybunny Casual 70 Warlock 11.56 5.00 0.00 6.56 06/06/07
40 Zemenar Casual 70 Paladin 25.06 25.00 0.00 0.06 06/01/07
41 Idgas Casual 70 Mage 11.60 0.00 0.00 11.60 05/30/07
42 Lifesteala Member 70 Rogue 25.36 35.00 0.00 -9.64 05/24/07
43 Targas Casual 70 Druid 6.40 0.00 0.00 6.40 05/02/07
44 Avagadro Member 70 Priest 14.30 0.00 0.00 14.30 04/22/07
45 Tsothoga Casual 70 Shaman 15.76 25.00 0.00 -9.24 04/22/07
46 Ghirhkhan Casual 70 Shaman 6.76 0.00 0.00 6.76 04/19/07
47 Archamus Casual 70 Mage 4.00 0.00 0.00 4.00 04/02/07
... found 47 active members / show all


Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team